DeviceCommands
Public Enums
LEDColor
Enumerator | Value | Description |
---|---|---|
BrightMissionRed | 0 | |
PastelMissionRed | ||
BrightFloridaOrange | ||
PastelFloridaOrange | ||
BrightLunaYellow | ||
PastelLunaYellow | ||
BrightNebulaPink | ||
PastelNebulaPink | ||
BrightCosmicPurple | ||
PastelCosmicPurple | ||
BrightMysticBlue | ||
PastelMysticBlue | ||
BrightCelestialBlue | ||
PastelCelestialBlue | ||
BrightShaggleGreen | ||
PastelShaggleGreen |
LEDEffect
Enumerator | Value | Description |
---|---|---|
RotateCW | 0 | |
RotateCCW | ||
Pulse | ||
PaintCW | ||
PaintCCW | ||
Blink |
LEDPattern
Enumerator | Value | Description |
---|---|---|
None | 0 | |
Clock2 | ||
Clock3 | ||
Clock1 | ||
Clock4 | ||
Clock5 | ||
Clock6 | ||
Clock7 | ||
Clock8 | ||
Clock9 | ||
Clock10 | ||
Clock11 | ||
Clock12 | ||
Clock1And7 | ||
Clock2And8 | ||
Clock3And9 | ||
Clock4And10 | ||
Clock5And11 | ||
Clock6And12 |
LEDSpeed
Enumerator | Value | Description |
---|---|---|
Slow | 0 | |
Medium | ||
Fast |
VibeIntensity
Enumerator | Value | Description |
---|---|---|
Low | 0 | |
Medium | ||
High |
VibePattern
Enumerator | Value | Description |
---|---|---|
None | 0 | |
Click | ||
Bump | ||
DoubleClick | ||
Buzz | ||
Tick | ||
ForceDown | ||
ForceUp | ||
ForceDwell | ||
SecondForceDown |