MarkerUnderstanding
NameSpace: Features
Classes
Type | Name |
---|---|
struct | AprilTagSettings Settings associated with the AprilTag marker type. |
struct | ArucoSettings Settings associated with the Aruco marker type. |
struct | CustomProfileSettings The custom settings applied to the marker tracker when a custom profile is used. |
class | MagicLeapMarkerUnderstandingFeature |
struct | MarkerData The data retrieved from a marker detector. |
class | MarkerDetector Used to detect data from a specified type of marker tracker based on specific settings. |
struct | MarkerDetectorSettings All of the settings associated with the marker tracker. |
struct | QRSettings Settings associated with the QR marker type. |
Enums
Name | |
---|---|
enum | AprilTagType { Dictionary_16H5 = 0, Dictionary_25H9, Dictionary_36H10, Dictionary_36H11 } Supported pre-defined AprilTag dictionaries. Marker Understanding supports pre-defined AprilTag dictionaries. AprilTag dictionaries can be looked up and markers can be generated for them here: http://chev.me/arucogen/ |
enum | ArucoType { Dictionary_4x4_50 = 0, Dictionary_4x4_100, Dictionary_4x4_250, Dictionary_4x4_1000, Dictionary_5x5_50, Dictionary_5x5_100, Dictionary_5x5_250, Dictionary_5x5_1000, Dictionary_6x6_50, Dictionary_6x6_100, Dictionary_6x6_250, Dictionary_6x6_1000, Dictionary_7x7_50, Dictionary_7x7_100, Dictionary_7x7_250, Dictionary_7x7_1000 } Supported pre-defined ArUco dictionaries. Marker Understanding supports pre-defined ArUco dictionaries. ArUco dictionaries can be looked up and markers can be generated for them here: http://chev.me/arucogen/ |
enum | MarkerDetectorCamera { RGB = 0, World } The MarkerDetectorCamera enum values are used to hint to the camera that should be used. This is set in the CustomProfileSettings structure and this setting currently only applies to the aruco detectors. |
enum | MarkerDetectorCornerRefineMethod { None = 0, Subpix, Contour, AprilTag } The Aruco/April tag detector comes with several corner refinement methods. Choosing the right corner refinement method has an impact on the accuracy and speed trade-off that comes with each detection pipeline. Corner refinement only applies to Aruco and April tags, not QR codes. |
enum | MarkerDetectorFPS { Low = 0, Medium, High, Max } Used to hint to the back-end the max frames per second that should be analyzed. This is set in the CustomProfileSettings structure and this setting applies to all enabled trackers. |
enum | MarkerDetectorFullAnalysisInterval { Max = 0, Fast, Medium, Slow } In order to improve performance, the detectors don't always run on the full frame. Full frame analysis is however necessary to detect new markers that weren't detected before. Use this option to control how often the detector may detect new markers and its impact on tracking performance. |
enum | MarkerDetectorProfile { Default = 0, Speed, Accuracy, SmallTargets, LargeFOV, Custom } Represents the different tracker profiles used to optimize marker tracking in difference use cases. |
enum | MarkerDetectorResolution { Low = 0, Medium, High } The MarkerDetectorResolution enum values are used to hint to the back-end the resolution that should be used. This is set in the CustomProfileSettings structure and this setting currently only applies to the QR, UPC and EAN detectors. |
enum | MarkerDetectorStatus { Pending = 0, Ready, Error } The current status of the readiness of the marker tracker. |
enum | MarkerType { Aruco = 0, AprilTag, QR, EAN13, UPCA, Code128 } Represents the different marker types supported by the API |
Enums Documentation
AprilTagType
Supported pre-defined AprilTag dictionaries. Marker Understanding supports pre-defined AprilTag dictionaries. AprilTag dictionaries can be looked up and markers can be generated for them here: http://chev.me/arucogen/
Enumerator | Value | Description |
---|---|---|
Dictionary_16H5 | 0 | 4x4 bits, minimum hamming distance between any two codes = 5, 30 codes |
Dictionary_25H9 | 5x5 bits, minimum hamming distance between any two codes = 9, 35 codes | |
Dictionary_36H10 | 6x6 bits, minimum hamming distance between any two codes = 10, 2320 codes | |
Dictionary_36H11 | 6x6 bits, minimum hamming distance between any two codes = 11, 587 codes |
ArucoType
Supported pre-defined ArUco dictionaries. Marker Understanding supports pre-defined ArUco dictionaries. ArUco dictionaries can be looked up and markers can be generated for them here: http://chev.me/arucogen/
Enumerator | Value | Description |
---|---|---|
Dictionary_4x4_50 | 0 | 4 by 4 pixel ArUco marker dictionary with 50 IDs. |
Dictionary_4x4_100 | 4 by 4 pixel ArUco marker dictionary with 100 IDs. | |
Dictionary_4x4_250 | 4 by 4 pixel ArUco marker dictionary with 250 IDs. | |
Dictionary_4x4_1000 | 4 by 4 pixel ArUco marker dictionary with 1000 IDs. | |
Dictionary_5x5_50 | 5 by 5 pixel ArUco marker dictionary with 50 IDs. | |
Dictionary_5x5_100 | 5 by 5 pixel ArUco marker dictionary with 100 IDs. | |
Dictionary_5x5_250 | 5 by 5 pixel ArUco marker dictionary with 250 IDs. | |
Dictionary_5x5_1000 | 5 by 5 pixel ArUco marker dictionary with 1000 IDs. | |
Dictionary_6x6_50 | 6 by 6 pixel ArUco marker dictionary with 50 IDs. | |
Dictionary_6x6_100 | 6 by 6 pixel ArUco marker dictionary with 100 IDs. | |
Dictionary_6x6_250 | 6 by 6 pixel ArUco marker dictionary with 250 IDs. | |
Dictionary_6x6_1000 | 6 by 6 pixel ArUco marker dictionary with 1000 IDs. | |
Dictionary_7x7_50 | 7 by 7 pixel ArUco marker dictionary with 50 IDs. | |
Dictionary_7x7_100 | 7 by 7 pixel ArUco marker dictionary with 100 IDs. | |
Dictionary_7x7_250 | 7 by 7 pixel ArUco marker dictionary with 250 IDs. | |
Dictionary_7x7_1000 | 7 by 7 pixel ArUco marker dictionary with 1000 IDs. |
MarkerDetectorCamera
The MarkerDetectorCamera enum values are used to hint to the camera that should be used. This is set in the CustomProfileSettings structure and this setting currently only applies to the aruco detectors.
Enumerator | Value | Description |
---|---|---|
RGB | 0 | Single RGB Camera. |
World | One or more world cameras. |
Details*
RGB camera has higher resolution than world cameras and are better suited for use cases where the target to be tracked is small or needs to be detected from far.
World cameras make use of multiple world cameras to improve accuracy and increase the FoV for detection. from far.
MarkerDetectorCornerRefineMethod
The Aruco/April tag detector comes with several corner refinement methods. Choosing the right corner refinement method has an impact on the accuracy and speed trade-off that comes with each detection pipeline. Corner refinement only applies to Aruco and April tags, not QR codes.
Enumerator | Value | Description |
---|---|---|
None | 0 | No refinement, may have inaccurate corners. |
Subpix | Corners have subpixel coordinates. High detection rate, very fast, reasonable accuracy. | |
Contour | High detection rate, fast, reasonable accuracy. | |
AprilTag | Reasonable detection rate, slowest, but very accurate. |
MarkerDetectorFPS
Used to hint to the back-end the max frames per second that should be analyzed. This is set in the CustomProfileSettings structure and this setting applies to all enabled trackers.
Enumerator | Value | Description |
---|---|---|
Low | 0 | |
Medium | ||
High | ||
Max |
Details*
CPU load is a combination of enabled detector types, FpsHint and ResolutionHint. More detectors with a higher FPS and resolution hints will result in a higher CPU load. High CPU load can affect the performance of your system.
MarkerDetectorFullAnalysisInterval
In order to improve performance, the detectors don't always run on the full frame. Full frame analysis is however necessary to detect new markers that weren't detected before. Use this option to control how often the detector may detect new markers and its impact on tracking performance.
Enumerator | Value | Description |
---|---|---|
Max | 0 | Detector analyzes every frame fully. |
Fast | Detector analyzes frame fully very often. | |
Medium | Detector analyzes frame fully a few times per second. | |
Slow | Detector analyzes frame fully about every second. |
MarkerDetectorProfile
Represents the different tracker profiles used to optimize marker tracking in difference use cases.
Enumerator | Value | Description |
---|---|---|
Default | 0 | Generic tracker profile. Tracker profile that covers standard use cases. If this does not fit the needs of the application try the other profiles. |
Speed | Use this profile to reduce the compute load and increase detection/tracker speed. This can result poor poses. | |
Accuracy | Use this profile to optimize for accurate marker poses. This can cause increased load on the compute. | |
SmallTargets | Use this profile to optimize for markers that are small or for larger markers that need to detected from far. | |
LargeFOV | Use this profile to be able to detect markers across a larger Field Of View. Marker Tracker system will attempt to use multiple cameras to detect the markers. | |
Custom | Application can define a custom tracker profiler. |
MarkerDetectorResolution
The MarkerDetectorResolution enum values are used to hint to the back-end the resolution that should be used. This is set in the CustomProfileSettings structure and this setting currently only applies to the QR, UPC and EAN detectors.
Enumerator | Value | Description |
---|---|---|
Low | 0 | |
Medium | ||
High |
Details*
CPU load is a combination of enabled detector types, MarkerDetectorFPS and MarkerDetectorResolution. More detectors and a higher fps and resolution hints will result in a higher CPU load. High CPU load can affect the performance of your system.
MarkerDetectorStatus
The current status of the readiness of the marker tracker.
Enumerator | Value | Description |
---|---|---|
Pending | 0 | |
Ready | ||
Error |
MarkerType
Represents the different marker types supported by the API
Enumerator | Value | Description |
---|---|---|
Aruco | 0 | |
AprilTag | ||
QR | ||
EAN13 | ||
UPCA | ||
Code128 |